<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocky public service lives on . . . Denver drivers will get fewer red light tickets</title>
	<atom:link href="http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/</link>
	<description>Colorado&#039;s oldest newspaper stopped publishing Feb. 27, 2009, but it didn&#039;t die.</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:14:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DenverBrian</title>
		<link>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/comment-page-1/#comment-3049</link>
		<dc:creator>DenverBrian</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1455#comment-3049</guid>
		<description>Self-congratulate to your heart&#039;s content, Kevin. What bloggie misses is the penultimate point of the whole exercise: Are red-light cameras a safety-inducing feature...or a revenue-generating feature?

And I would guess that lengthening yellow light duration will also reduce the amount of &quot;car in crosswalk&quot; situations. 

In other words, what is the ultimate goal of the city in tinkering with intersections: Safety or money?  If the former, you seem to have ferreted out that the near-zero-cost timing of yellow lights has as much or more effect on safety than cameras.  If the latter...well, then maybe the city should just &#039;fess up and admit that they&#039;re interested in red light cameras primarily as a revenue enhancement feature.</description>
		<content:encoded><![CDATA[<p>Self-congratulate to your heart&#8217;s content, Kevin. What bloggie misses is the penultimate point of the whole exercise: Are red-light cameras a safety-inducing feature&#8230;or a revenue-generating feature?</p>
<p>And I would guess that lengthening yellow light duration will also reduce the amount of &#8220;car in crosswalk&#8221; situations. </p>
<p>In other words, what is the ultimate goal of the city in tinkering with intersections: Safety or money?  If the former, you seem to have ferreted out that the near-zero-cost timing of yellow lights has as much or more effect on safety than cameras.  If the latter&#8230;well, then maybe the city should just &#8216;fess up and admit that they&#8217;re interested in red light cameras primarily as a revenue enhancement feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Flynn</title>
		<link>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/comment-page-1/#comment-3025</link>
		<dc:creator>Kevin Flynn</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1455#comment-3025</guid>
		<description>It doesn&#039;t take one minute of studying red light cameras in place to know that lengthening the yellow change interval always produces a reduction in red-light running. The studies all show that. You missed the point. My item isn&#039;t about waiting to see whether or not red light cameras reduce red light running. It&#039;s about the fact that Denver has looked at the issues I raised and as a result decided to increase yellows everywhere else. That&#039;s a good thing, and sorry for the self congratulations but everyone does it -- even traffic engineers and assistant city attorneys (*cough*) have awards dinners. This is an example of what local newsrooms dig out, and what the city will miss.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take one minute of studying red light cameras in place to know that lengthening the yellow change interval always produces a reduction in red-light running. The studies all show that. You missed the point. My item isn&#8217;t about waiting to see whether or not red light cameras reduce red light running. It&#8217;s about the fact that Denver has looked at the issues I raised and as a result decided to increase yellows everywhere else. That&#8217;s a good thing, and sorry for the self congratulations but everyone does it &#8212; even traffic engineers and assistant city attorneys (*cough*) have awards dinners. This is an example of what local newsrooms dig out, and what the city will miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggie</title>
		<link>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/comment-page-1/#comment-3010</link>
		<dc:creator>bloggie</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1455#comment-3010</guid>
		<description>Kevin, self-congratulation is never flattering. Red light cameras are only 4 or 5 months old in the city. Officials have said all along that they are continuing to study and fine-tune implementation, including putting out an rfp to consider additional vendors. With the cameras there has been an INCREASE in tickets for drivers blocking crosswalks, a significant safety issue. Michael Roberts at Westword blog complained that he got a red light ticket when he didn&#039;t even run a red light. He stopped in the crosswalk. This is illegal because it poses a hazard to pedestrians and people in wheelchairs etc. This is an improved-safety angle of the story that you chose not to report. I&#039;m sure you will find some way to pat yourself on the back for that too.</description>
		<content:encoded><![CDATA[<p>Kevin, self-congratulation is never flattering. Red light cameras are only 4 or 5 months old in the city. Officials have said all along that they are continuing to study and fine-tune implementation, including putting out an rfp to consider additional vendors. With the cameras there has been an INCREASE in tickets for drivers blocking crosswalks, a significant safety issue. Michael Roberts at Westword blog complained that he got a red light ticket when he didn&#8217;t even run a red light. He stopped in the crosswalk. This is illegal because it poses a hazard to pedestrians and people in wheelchairs etc. This is an improved-safety angle of the story that you chose not to report. I&#8217;m sure you will find some way to pat yourself on the back for that too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
