<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Want My Rocky &#187; Kevin Flynn</title>
	<atom:link href="http://www.iwantmyrocky.com/category/iwmr-archives/kevin-flynn-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwantmyrocky.com</link>
	<description>Colorado&#039;s oldest newspaper stopped publishing Feb. 27, 2009, but it didn&#039;t die.</description>
	<lastBuildDate>Mon, 02 Nov 2009 00:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RTD plans $1 billion in new bond program for FasTracks</title>
		<link>http://www.iwantmyrocky.com/2009/03/18/rtd-plans-1-billion-in-new-bond-program-for-fastracks/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/18/rtd-plans-1-billion-in-new-bond-program-for-fastracks/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:03:13 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2837</guid>
		<description><![CDATA[RTD intends to issue up to $1 billion in tax-exempt bonds that would be used by private contractors to help build the FasTracks lines to Denver International Airport and Arvada-Wheat Ridge. Because these would be Private Activity Bonds, issued on behalf of a private party for construction of a qualifying transportation project, they would not count against RTD’s $3.7 billion TABOR cap on FasTracks sales tax revenue bonds, which voters approved in November 2004.
<p>Nor would RTD or the taxpayers be on the hook for ultimate repayment.
It's all part of RTD's hunt for a way out of the financial bind preventing it from completing FasTracks the way it was promised to voters. RTD is currently about $2.2 billion short of the $6.9 billion it needs to finish it all by 2017.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/18/rtd-plans-1-billion-in-new-bond-program-for-fastracks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RTD and union far apart on wages, benefits as arbitration nears</title>
		<link>http://www.iwantmyrocky.com/2009/03/17/rtd-and-union-far-apart-on-wages-benefits-as-arbitration-nears/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/17/rtd-and-union-far-apart-on-wages-benefits-as-arbitration-nears/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:48:27 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2762</guid>
		<description><![CDATA[RTD and its drivers and mechanics union have exchanged final offers that differ widely on wage increases, including whether they would be paid at all.

That’s because on the verge of going to binding arbitration, RTD has proposed a wage increase deal that rests on a triggering event – a reversal of its sales tax slide.

Meanwhile, Amalgamated Transit Union Local 1001 has proposed a series of quarterly increases that would eventually raise wage rates by $1.52 an hour at the end of the third year in 2012.

The two sides are expected to submit final comments Wednesday on the list of 10 potential arbitrators – five submitted by each side – before the state Division of Labor selects one.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/17/rtd-and-union-far-apart-on-wages-benefits-as-arbitration-nears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CDOT gets first $35 million in stim money out the door</title>
		<link>http://www.iwantmyrocky.com/2009/03/12/cdot-gets-first-35-million-in-stim-money-out-the-door/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/12/cdot-gets-first-35-million-in-stim-money-out-the-door/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:49:05 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cdot]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2453</guid>
		<description><![CDATA[CDOT sent the first $35 million in federal stimulus money out on the street today when it put up ads on six road projects.

The centerpiece is a project that originally showed up on Colorado’s Most-Wanted list for bad bridges that needed replacing, during discussion of the FASTER transportation funding bill in the legislature this session.

That’s the complete replacement of four bridges on Interstate 76 in Adams County – the eastbound and westbound structures over the Union Pacific Railroad Dent Branch and the nearby eastbound and westbound structures over 74th Avenue, otherwise known as Colorado 224.

The job would use more than a third of this first blast of stimulus spending, at $13.5 million. By applying stimulus funds to this job, CDOT will be able to get a bit more done with the bridge replacement money, coming from higher auto registration fees, that would have been used on it.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/12/cdot-gets-first-35-million-in-stim-money-out-the-door/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lakewood couple settle with RTD in FasTracks property-rights battle</title>
		<link>http://www.iwantmyrocky.com/2009/03/11/lakewood-couple-in-fastracks-property-rights-battle-settles-with-rtd/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/11/lakewood-couple-in-fastracks-property-rights-battle-settles-with-rtd/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:17:43 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2293</guid>
		<description><![CDATA[A couple at the heart of the battle with RTD over eminent domain for FasTracks have settled with the transit agency to sell their property, and will now focus on battling Lakewood over zoning for a relocated site for their business.

Galen Foster and Kim Snyder, who have operated Pro-Tint for a quarter-century from their joint home-business on the southeast corner of Wadsworth Boulevard and 14th Avenue, will be able to stay on the property through next February, while they search for another business location and home.

Originally RTD wanted them out in three months.

“Being out in 90 days was a deal breaker,” Snyder said. "When they gave us until Feb 28, 2010, that was a huge concession.” They agreed to a sale price of $595,000.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/11/lakewood-couple-in-fastracks-property-rights-battle-settles-with-rtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most metro mayors endorse FasTracks tax increase attempt</title>
		<link>http://www.iwantmyrocky.com/2009/03/11/most-metro-mayors-endorse-fastracks-tax-increase-attempt/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/11/most-metro-mayors-endorse-fastracks-tax-increase-attempt/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:55:25 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2211</guid>
		<description><![CDATA[A majority of metro Denver mayors recommended this morning that RTD ask voters this fall for another four-tenths of a cent increase in the sales tax to restock the beleaguered $6.9 billion FasTracks rapid transit program with construction and operating funds.

Not all of them believe it can pass, but 23 of the 38 mayors in the Metro Mayors Caucus agreed that it’s better to get the answer from voters sooner — yes or no on more tax money — than to wait until fall 2010. That’s because their recommendation includes looking at substantial hits to two lines ready to go to full build-out — the lines to Denver International Airport and to Arvada-Wheat Ridge — if voters don’t approve more money for the later lines at risk of not being built.

“There has to be risk to all corridors,” Boulder Mayor Matt Appelbaum said.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/11/most-metro-mayors-endorse-fastracks-tax-increase-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Samaritan RTD bus driver has surgery to repair knee</title>
		<link>http://www.iwantmyrocky.com/2009/03/09/good-sam-rtd-bus-driver-gets-surgery-to-repair-knee/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/09/good-sam-rtd-bus-driver-gets-surgery-to-repair-knee/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:59:40 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jaywalking]]></category>
		<category><![CDATA[jim moffett]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=2059</guid>
		<description><![CDATA[A good Samaritan bus driver who got a jaywalking ticket -- later rescinded -- after he was hit by a pickup truck while helping an elderly passenger across a snowy street underwent four hours of reconstructive surgery on his right knee Monday.

Jim Moffett, 58, lost ligaments and tendons in his knee as a result of the accident Feb. 20 on Federal Boulevard at 62nd Avenue.

Doctors said the surgery was a success, said Donna Moffett, Jim’s wife. But it is too soon to say whether he will have a full recovery, she said.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/09/good-sam-rtd-bus-driver-gets-surgery-to-repair-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTD sales tax nosedives in January; metro retail pullback continues</title>
		<link>http://www.iwantmyrocky.com/2009/03/09/rtd-sales-tax-nosedives-in-january-metro-retail-pullback-continues/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/09/rtd-sales-tax-nosedives-in-january-metro-retail-pullback-continues/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:32:27 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1950</guid>
		<description><![CDATA[RTD’s sales tax collections for January plummeted a stunning 13 percent off last year’s total, and worse, 18.5 percent under the transit agency’s budget projection. It's an indication that the recession is deepening the impact on consumer spending in the Denver metro area.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/09/rtd-sales-tax-nosedives-in-january-metro-retail-pullback-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors seeking new FasTracks concensus, new ideas for threatened lines</title>
		<link>http://www.iwantmyrocky.com/2009/03/09/mayors-seeking-new-fastracks-concensus-new-ideas-for-threatened-lines/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/09/mayors-seeking-new-fastracks-concensus-new-ideas-for-threatened-lines/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:18:43 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1918</guid>
		<description><![CDATA[At least two metro mayors are putting new proposals and pleas for unity on the table in their quest for consensus on the FasTracks funding crisis. They are trying to find ways to build the full program, which has a price tag $2.2 billion over RTD's available funding. They may even be able to accept longer completion times for some of the rail lines, given what they see as the unlikely chance of persuading voters to approve a second FasTracks sales tax hike.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/09/mayors-seeking-new-fastracks-concensus-new-ideas-for-threatened-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolls on Peña: Technically, legally feasible? Yes. Politically? No.</title>
		<link>http://www.iwantmyrocky.com/2009/03/06/tolls-on-pena-technically-legally-feasible-yes-politically-no/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/06/tolls-on-pena-technically-legally-feasible-yes-politically-no/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:26:10 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[fastracks]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1722</guid>
		<description><![CDATA[Tolling on Peña Boulevard to help FasTracks?

It’s not as technologically or legally out of reach as you’ve been led to believe. The only fatal flaw, in fact, may be the idea's political radioactivity. Public outcry over the mere mention of the trial balloon shot it down faster than a Dick Cheney hunting partner.

But if it chose, Denver could toll Peña Boulevard, install existing off-the-shelf technology that could charge every driver without prepaid accounts and without having them stop at a booth, retain the revenue and – possibly – use it to subsidize the RTD FasTracks train to Denver International Airport.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/06/tolls-on-pena-technically-legally-feasible-yes-politically-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky public service lives on . . . Denver drivers will get fewer red light tickets</title>
		<link>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/</link>
		<comments>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:30:50 +0000</pubDate>
		<dc:creator>I Want My Rocky</dc:creator>
				<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[kevin flynn]]></category>
		<category><![CDATA[red light running]]></category>
		<category><![CDATA[red lights]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[traffic tickets]]></category>

		<guid isPermaLink="false">http://www.iwantmyrocky.com/?p=1455</guid>
		<description><![CDATA[Even after biting the dust, the Rocky is still performing public service — Denver has decided to adjust the timing of yellow lights at 450 traffic signals around the city over the next two years, an outcome of our reporting last year on the start-up of the red-light ticket cameras.

What it means is that hundreds of drivers who were destined to get red-light tickets from police for doing nothing more than being trapped in the city’s own engineering deficiency will now proceed safely through intersections without facing a fine.

And maybe it will reduce the number of accidents at red lights.]]></description>
		<wfw:commentRss>http://www.iwantmyrocky.com/2009/03/04/rocky-public-service-lives-on-denver-drivers-will-get-fewer-red-light-tickets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
